Table of Contents
Introduction
Videocon d2h is one of the most popular dth service providers in India. The popularity of Videocon d2h is based on the vast number of national and international channels that it offers for you to choose from and that too in exchange for a reasonable cost.
The packages offered by Videocon d2h service provider can also be considered for its ever-growing popularity.
A Brief History Of The Evolution Of Television:
Since the invention of Television, it has garnered a lot of attention, enough to often leave Radio a lot behind time. It was the very first audio-visual platform that people found very entertaining and engaging.
Television has become such an important part of human life that in a very short span of time it was almost a part of every household.
As time passed, like other electronic gadgets, Television started to modernize itself for more audiences on the other side of the screen. From mechanical to electronic, colour, digital and now smart TV and 3D TV, the service that was provided had to be modified in order to walk hand-in-hand with the upgrades.
So, coping up with the upgrades, from terrestrial to cable and then satellite and internet broadcasting became the new trend.
In the wake of cable channels, ‘Direct to Home’ or dth services took the world with a storm. The array of channels and packages to choose from, improved HDD sound quality and even High Definition picture quality, was enough to hook people in.
What Is DTH or D2H?
‘Direct To Home’ services or popularly known as DTH or D2H service on television first coined in India in 1996 but only came into existence in the year 2003. Dish TV was the first DTH service provider in India to start its journey, followed by Prasar Bharati’s DD Free Dish in 2004.
DTH or Direct To Home services depend on the signals directly transmitted from direct-broadcast satellites, which allows subscriber television viewing anywhere in the country. The signals transmitted from the satellite are digital in nature that provides quality viewing to its users.
Currently all DTH services in India use the upgraded version of Signal Compression, that is MPEG-4. MPEG-4 allows the coding of audio-visual (AV) digital data in a improved way than the previous methods, as a result, enhanced quality of service and technology, data transparency, interactive approach through animation, synchronization of data and other things.
DTH services takes your TV viewing experiences to another level through features like HD viewing, HDD sound quality, 5 times digital picture quality.
What is Videocon d2h?
Videocon d2h is like other DTH satellite services, such as TATA Sky and Airtel DTH, providing completely transparent choices to its customers for an evolved viewing experience.
When DTH satellite service providers were rocking the entire market in India, two of the most important pay-TV brands, Dish TV and Videocon d2h joined hands for an all-stock merger. This new entity VIdeocon D2H, has separate revenues but for their combined services were much more superior.
Since their merger in 2016, the two satellite service providers recorded around 29 million active subscribers despite having internal problems that they solved later on.
Why Videocon D2H is Most Popular Among all DTH Services In India?
Among all the DTH service providers in India, Videocon D2H offers customised viewing of channels for its subscribers. D2H channel list has a surprisingly high number of channels than any other DTH service providers in India consisting of HD, regional, sports and other sections.
With so many channels popping up now and then, Videocon d2h has been successful in covering the best of the lot and with packages, you can not miss out on. Videocon D2H channel list covers around 500 channels from all genres and is considered the most advanced DTH connection of the time.
Videocon d2h HD Channel List and Prices:
With almost everything shot on high resolution platforms, our viewing is also affected by it. From our smartphones to laptops and even TV comes with HD or HD+ viewing facilities. Following the trend, Videocon D2H packages have a separate place for D2H channel list of HD channels.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Star Plus HD | Hindi Entertainment | 902 | ₹22.42 |
2. | ZEE TV HD | Hindi Entertainment | 903 | ₹22.42 |
3. | Colors HD | Hindi Entertainment | 904 | ₹22.42 |
4. | Star Bharat HD | Hindi Entertainment | 905 | ₹21.20 |
5. | Sony Set HD | Hindi Entertainment | 906 | ₹21.20 |
6. | &TV HD | Hindi Entertainment | 908 | ₹21.20 |
7. | Sony Sab HD | Hindi Entertainment | 911 | ₹22.42 |
8. | ZEE Cinema HD | Hindi Movies | 915 | ₹22.42 |
9. | Star Gold HD | Hindi Movies | 916 | ₹22.42 |
10. | &Pictures HD | Hindi Movies | 920 | ₹22.42 |
11. | Sony Max HD | Hindi Movies/Entertainment | 921 | ₹22.42 |
12. | Star Sports 1 HD | English/Hindi Sports | 923 | ₹55.00 |
13. | Star Sports 2 HD | English Sports | 924 | ₹55.00 |
14. | Star Sports Hindi 1 HD | Hindi Sports | 925 | ₹55.00 |
15. | Sony Ten 1 HD | English/Hindi Sports | 927 | ₹55.00 |
16. | Sony Six HD | English Sports | 928 | ₹55.00 |
17. | Star Sports Select 1 HD | English Sports | 929 | ₹55.00 |
18. | Star Sports Select 2 HD | English Sports | 930 | ₹55.00 |
19. | AXN HD | English Entertainment | 932 | ₹21.20 |
20. | Star World Premiere HD | English Entertainment | 933 | ₹21.20 |
21. | Star World HD | English Entertainment | 934 | ₹21.20 |
22. | ZEE Cafe HD | English Entertainment | 935 | ₹21.20 |
23. | Colors Infinity HD | English Entertainment | 936 | ₹21.20 |
24. | Star Movies HD | English Movies | 943 | ₹21.20 |
25. | Sony Pix HD | English Movies | 944 | ₹21.20 |
26. | ZEE Studio HD | English Movies | 946 | ₹21.20 |
27. | MN+ HD | English Movies | 948 | ₹21.20 |
28. | Star Movies Select HD | English Movies | 949 | ₹21.20 |
29. | Nick HD+ | Hindi/English Kids | 950 | ₹21.20 |
30. | Discovery HD World | English/Hindi/Regional Infotainment | 952 | ₹21.20 |
31. | History TV 18 HD | English/Hindi/Regional Infotainment | 953 | ₹21.20 |
32. | National Geographic Channel HD | English Infotainment | 954 | ₹21.20 |
33. | Nat Geo Wild HD | English/Regional Infotainment | 957 | ₹21.20 |
34. | Fox Life HD | English Infotainment | 959 | ₹21.20 |
35. | TLC HD World | English Lifestyle | 962 | ₹21.20 |
36. | TravelXP HD | English/Hindi/Regional Lifestyle | 963 | ₹21.20 |
37. | CNBC TV18 Prime HD | English News/Business | 969 | ₹21.20 |
38. | ZEE Marathi HD | Regional Entertainment | 970 | ₹21.20 |
39. | Colors Marathi HD | Regional Entertainment | 971 | ₹21.20 |
40. | Star Pravaah HD | Regional Entertainment | 972 | ₹21.20 |
41. | ZEE Talkies HD | Regional Movies | 973 | ₹21.20 |
42. | ZEE Bangla HD | Regional Entertainment | 975 | ₹21.20 |
43. | Colors Bangla HD | Regional Entertainment | 976 | ₹21.20 |
44. | Star Jalsha HD | Regional Entertainment | 977 | ₹21.20 |
45. | Star Jalsha Movies HD | Regional Movies | 979 | ₹21.20 |
46. | Sun TV HD | Regional Entertainment | 980 | ₹43.00 |
47. | Vijay TV | Regional Entertainment | 981 | ₹21.20 |
48. | KTV HD | Regional Movies | 982 | ₹43.00 |
49. | Sun Music HD | Regional Music | 983 | ₹29.00 |
50. | Gemini HD | Regional Movies/Entertainment | 986 | ₹43.00 |
51. | Star Maa HD | Regional Entertainment | 987 | ₹21.20 |
52. | ETV HD | Regional Entertainment | 988 | ₹21.20 |
53. | Mazhavil Manorama HD | Regional News/Entertainment | 990 | ₹21.20 |
54. | Asianet HD | Regional Entertainment/News/movies/Music | 991 | ₹21.20 |
55 | Surya HD | Regional Entertainment | 992 | ₹34.00 |
56. | Colors Kannada HD | Regional Entertainment | 993 | ₹21.20 |
57. | Udaya HD | Regional Entertainment | 994 | ₹34.00 |
58. | Animal Planet HD World | English/Hindi/Regional Infotainment | 965 | ₹21.20 |
Videocon d2h News Channel List and Prices:
Every TV audience has different taste, but News channels are an important segment for the majority of viewers. Videocon D2H package also includes an array of news channels. Here is the Videocon d2h packages channel list with price for the news channels.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | ABP News | Hindi News | 301 | ₹12.70 |
2. | Aaj Tak | Hindi News | 303 | ₹12.70 |
3. | News Nation | Hindi News | 304 | ₹12.70 |
4. | NDTV India | Hindi News | 305 | ₹12.70 |
5. | ZEE News | Hindi News | 307 | ₹12.70 |
6. | India News | 308 | ₹12.70 | |
7. | India TV | Hindi News | 315 | ₹12.70 |
8. | Sudarshan News | Hindi News | 322 | ₹12.70 |
9. | DD News | Hindi News | 328 | ₹0.00 |
10. | Lok Sabha | Hindi/English News | 329 | ₹0.00 |
11. | Rajya Sabha | Hindi/English News | 330 | ₹0.00 |
12. | CNBC Awaaz | Hindi News | 341 | ₹12.70 |
13. | Zee Business | Hindi News | 343 | ₹12.70 |
14. | News18 India | Hindi News | 344 | ₹12.70 |
15. | NDTV 24X7 | English News | 351 | ₹12.70 |
16. | Times Now | English News | 353 | ₹12.70 |
17. | CNN News 18 | English News | 355 | ₹12.70 |
18. | India Today | English News | 357 | ₹12.70 |
19. | CNN | English News | 359 | ₹12.70 |
20. | Republic TV | Hindi/English News | 360 | ₹12.70 |
21. | BBC World News | English News | 361 | ₹12.70 |
22. | Russia Today | English News | 363 | ₹12.70 |
23. | Al Jazeera | English News | 365 | ₹12.70 |
24. | CNBC TV 18 | English News | 381 | ₹12.70 |
25. | ET Now | English News | 387 | ₹12.70 |
Videocon d2h Sports Channel List and Prices:
Sports events are the most watched television broadcast in India, especially cricket. So going by this notion, Videocon D2H channel list includes sports category and all sports channels with their prices are mentioned below.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Star Sports 1 | English/Hindi/Regional Sports | 401 | ₹50.00 |
2. | Star Sports 2 | English/Hindi Sports | 403 | ₹50.00 |
3. | Star Sports Hindi 1 | Hindi Sports | 407 | ₹50.00 |
4. | D Sport | English Sports | 410 | ₹55.00 |
5. | Sony Ten 1 | English/Hindi Sports | 411 | ₹40.00 |
6. | Sony Ten 2 | English/Hindi Sports | 413 | ₹40.00 |
7. | Sony Ten 3 | English/Hindi Sports | 415 | ₹50.00 |
8. | Sony Six | English Sports | 423 | ₹50.00 |
9. | Sony ESPN | English/Hindi Sports | 425 | ₹50.00 |
10. | Star Sports Select 1 | English Sports | 429 | ₹50.00 |
11. | Star Sports Select 2 | English Sports | 430 | ₹50.00 |
12. | Star Sports First | Hindi Sports | 431 | ₹50.00 |
13. | DD Sports | English/Hindi Sports | 435 | ₹0.00 |
Videocon d2h Hindi Movies Channel List and Prices:
Bollywood movies are something most of us have grown up with and might often still follow up to. So, it’s no surprise that Videocon D2H has a vast range of leading Hindi Movie channels in its D2H channel list.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Sony Max | Hindi Movies | 201 | ₹12.70 |
2. | ZEE Cinema | Hindi Movies | 203 | ₹12.70 |
3. | Star Gold | Hindi Movies | 205 | ₹12.70 |
4. | UTV Movies | Hindi Movies | 207 | ₹12.70 |
5. | WOW Cinema | Hindi Movies | 209 | ₹12.70 |
6. | Cinema TV | Hindi Movies | 210 | ₹12.70 |
7. | UTV Action | 211 | ₹12.70 | |
8. | D2H Movies | 213 | ₹20 | |
9. | Evergreen Classic | Hindi Movies | 215 | ₹40 |
10. | Enterr 10 | 225 | ₹12.70 | |
11. | Movies OK | Hindi Movies | 227 | ₹12.70 |
12. | B4U Movies | Hindi Movies | 229 | ₹12.70 |
13. | Maha Movies | 233 | ₹12.70 | |
14. | Star Utsav Movies | Hindi Movies | 234 | ₹12.70 |
15. | & Pictures | Hindi Movies | 235 | ₹12.70 |
16. | ZEE Action | Hindi Movies | 237 | ₹12.70 |
17. | Rishtey Cineplex | Hindi Movies | 238 | ₹12.70 |
18. | Sony Max 2 | Hindi Movies | 239 | ₹12.70 |
Videocon d2h English Movies Channel List and Prices:
Hollywood or english language movies are pretty much viewed by a vast number of audiences in India. Though there is not a vast number of channels for english movies but Videocon D2H covers up pretty much the best of the lot.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Star Movies | English Movies | 241 | ₹12.70 |
2. | Sony Pix | English Movies | 243 | ₹12.70 |
3. | HBO | English Movies | 245 | ₹12.70 |
4. | Romedy Now | English Movies | 249 | ₹12.70 |
5. | WB | English Movies | 253 | ₹12.70 |
6. | Movies Now | English Movies | 255 | ₹12.70 |
Videocon d2h Hindi Entertainment Channel List and Prices:
Hindi entertainment channels are watched by many homemakers of India. Satisfying the need of these target groups, Videocon D2H services provides all the leading hindi entertainment channels on its platform.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Star Plus | Hindi Entertainment | 101 | ₹12.70 |
2. | ZEE TV | Hindi Entertainment | 103 | ₹12.70 |
3. | Colors | Hindi Entertainment | 105 | ₹12.70 |
4. | Star Bharat | Hindi Entertainment | 107 | ₹12.70 |
5. | & TV | Hindi Entertainment | 108 | ₹12.70 |
6. | Sony TV | Hindi Entertainment | 109 | ₹12.70 |
7. | Sony SAB | Hindi Entertainment | 113 | ₹12.70 |
8. | Bindass | Hindi Entertainment | 120 | ₹12.70 |
9. | Dangal | Hindi Entertainment | 123 | ₹12.70 |
10. | Big Magic | Hindi Entertainment | 124 | ₹12.70 |
11. | DD National | Hindi Entertainment | 149 | ₹0.00 |
12. | ZEE Anmol | Hindi Entertainment | 155 | ₹12.70 |
13. | Star Utsav | Hindi Entertainment | 156 | ₹12.70 |
14. | Rishtey | Hindi Entertainment | 157 | ₹12.70 |
15. | Sony Pal | Hindi Entertainment | 159 | ₹12.70 |
16. | Topper | Educational | 160 | ₹59 |
17. | DD India | Hindi Entertainment | 395 | ₹0.00 |
Videocon d2h English Entertainment Channel List and Prices:
‘Netflix and chill’ is the new trend of the era, thus we know, English Entertainment channels have a separate fanbase with some gripping shows for several subscribers. Here is the Videocon D2H channel list for english entertainment.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | AXN | English Entertainment | 175 | ₹12.70 |
2. | Star World | English Entertainment | 179 | ₹12.70 |
3. | ZEE Cafe | English Entertainment | 181 | ₹12.70 |
4. | Colors Infinity | English Entertainment | 183 | ₹12.70 |
5. | Comedy Central | English Entertainment | 185 | ₹12.70 |
Videocon d2h Hindi Music Channel List and Prices:
Bollywood tunes are something most Indians listen to and groove to. Which is why it is important to have an individual list of hindi music channels on Videocon D2H packages.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | MTV | Hindi Music | 273 | ₹12.70 |
2. | B4U Music | Hindi Music | 275 | ₹12.70 |
3. | 9XM | Hindi Music | 277 | ₹12.70 |
4. | Songdew TV | Hindi Music | 278 | ₹8.50 |
5. | MTV Beats | Hindi Music | 279 | ₹12.70 |
6. | Zing | Hindi Music | 280 | ₹12.70 |
7. | 9X Jalwa | Hindi Music | 282 | ₹12.70 |
8. | Mastiii | Hindi Music | 285 | |
8. | ZEE ETC Bollywood | Hindi Music | 289 | ₹12.70 |
9. | Zoom | Hindi Music | 291 | ₹12.70 |
10. | Sony Mix | Hindi Music | 295 | ₹12.70 |
11. | V | Hindi Music | 529 | ₹12.70 |
Videocon d2h English Music Channel List and Prices:
With just a limited number of english music channels available in India, Videocon D2H provides the most viewed english music channels on its d2h channel list.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | VH1 | English Music | 297 | ₹12.70 |
2. | 9XO | English Music | 299 | ₹12.70 |
Videocon d2h Hindi Kids Channel List and Prices:
Videocon D2H also has an array of channels directed just towards its child audiences. Hindi kids entertainment channels are comparatively lesser in numbers but D2H has also a list for that.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Hungama | Hindi Kids | 503 | ₹12.70 |
2. | POGO | Hindi Kids | 509 | ₹12.70 |
3. | Sonic Nickelodeon | Hindi Kids | 514 | ₹12.70 |
4. | Discovery Kids | Hindi/English Kids | 518 | ₹12.70 |
Videocon d2h English Kids Channel List and Prices:
Similar to hindi kids entertainment channels the major draw of kids category are the english entertainment channels that we have all grown up with. And these widely popular english kids entertainment channels are included on Videocon D2H channel list keeping in mind the preferences of its young audience.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Cartoon Network | English Kids | 501 | ₹12.70 |
2. | Disney Channel | English Kids | 505 | ₹12.70 |
3. | Disney Stories | 506 | ₹40.00 | |
4. | Nick | English Kids | 507 | ₹12.70 |
5. | Marvel HQ | English/Hindi Kids | 511 | ₹12.70 |
6. | Baby TV | English Kids | 515 | ₹12.70 |
7. | Nick Jr. Nickelodeon | English Kids | 516 | ₹12.70 |
8. | Disney Junior | English Kids | 517 | ₹12.70 |
Videocon d2h Lifestyle Channel List and Prices:
Lifestyles channels offer knowledge about different cultures, countries, their foods and habits. There are plenty of channels under this genre, and Videocon D2H covers the most of it under its packages.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | NT 1 | Hindi Lifestyle | 110 | ₹12.70 |
2. | Discovery Jeet | Hindi/English Lifestyle | 111 | ₹12.70 |
3. | Home Shop 18 | Hindi Lifestyle | 114 | ₹12.70 |
4. | Shop CJ | 117 | ₹12.70 | |
5. | Gemporia | English Lifestyle | 119 | ₹12.70 |
6. | Food Food | Hindi/English Lifestyle | 145 | ₹12.70 |
7. | Living Foodz | Hindi Lifestyle | 147 | ₹12.70 |
8. | Nat Geo People | English/Hindi Lifestyle | 463 | ₹12.70 |
9. | Fox Life | English/Hindi Lifestyle | 467 | ₹12.70 |
10. | FYI TV18 | English/Hindi Lifestyle | 468 | ₹12.70 |
11. | TLC | English Lifestyle | 469 | ₹12.70 |
12. | Epic | Hindi Lifestyles | 470 | ₹12.70 |
Videocon d2h Infotainment Channel List and Prices:
Infotainment channels are a merger of both Information and Entertainment genres offering distinct yet interesting contents. Under this category also, Videocon D2H gives you ample amount of choices to look from.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | Discovery Channel | English Infotainment | 441 | ₹12.70 |
2. | History TV18 | English/Hindi Infotainment | 443 | ₹12.70 |
3. | Nat Geo Channel | English Infotainment | 445 | ₹12.70 |
4. | Animal Planet | English Infotainment | 453 | ₹12.70 |
5. | Discovery Science | English Infotainment | 455 | ₹12.70 |
6. | Nat Geo Wild | English Infotainment | 461 | ₹12.70 |
7. | Discovery Turbo | English Infotainment | 471 | ₹12.70 |
8. | Sony BBC Earth | English/Hindi Infotainment | 474 | ₹12.70 |
9. | DD Kisan | Hindi Infotainment | 479 | ₹0.00 |
10. | DD Bharti | Hindi Infotainment | 480 | ₹0.00 |
Videocon d2h Religious Channel List and Prices:
There is no question to be asked about the deep religious roots Indians have believed in for so long. Catering to the need of these religious beliefs, Videocon D2H offers a number of religious channels in its list.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | CHANNEL NO. | PRICE |
1. | D2H Darshan | 481 | ₹12.70 | |
2. | Aastha | Hindi Spiritual | 482 | ₹12.70 |
3. | Sanskar | Hindi Spiritual | 483 | ₹12.70 |
4. | Divya | Hindi Spiritual | 484 | ₹12.70 |
5. | Satsang | Hindi Spiritual | 486 | ₹12.70 |
6. | Aastha Bhajan | Hindi Spiritual | 487 | ₹12.70 |
7. | Arihant | Hindi Spiritual | 489 | ₹12.70 |
8. | Jinvani | Hindi Spiritual | 491 | ₹12.70 |
9. | Mahavira TV | Hindi Spiritual | 492 | ₹12.70 |
10. | Awakening | 497 | ₹12.70 | |
11. | God TV | English Spiritual | 499 | ₹12.70 |
12. | Rujumargam TV | Regional Spiritual | 747 | ₹12.70 |
13. | Hindu Dharmam | Regional Spiritual | 748 | ₹12.70 |
14. | Divyani | Regional Spiritual | 749 | ₹12.70 |
15. | Disha TV | Hindi Spiritual | 785 | ₹12.70 |
Videocon d2h Regional Channel List and Prices:
As a country that boasts diversity in every possible way, language is another factor adding to its diverse nature. Out of the vast range of languages used by Indians, there are a number of regional channels to attract these audiences, and Videocon D2H channel list has also solved the problem.
SL NO. | VIDEOCON D2H CHANNEL LIST | GENRE | LANGUAGE | CHANNEL NO. |
1. | Star Jalsha Movies | Movies | Bengali | 241 |
2. | Naaptol Tamil | Online Shopping | Tamil | 544 |
3. | Jaya TV | Entertainment/Music | Tamil | 546 |
4. | Vijay Super | Movies | Tamil | 548 |
5. | Thanthi TV | New/Infotainment | Tamil | 549 |
6. | Polimer TV | Entertainment | Tamil | 550 |
7. | Vasanth TV | Entertainment | Tamil | 552 |
8. | DD Podhigai | Infotainment/News/Movies | Tamil | 553 |
9. | Malai Murasu | News | Tamil | 556 |
10. | Captain TV | Entertainment | Tamil | 557 |
11. | Pepper TV | Entertainment | Tamil | 559 |
12. | Vendhar TV | Entertainment | Tamil | 560 |
13. | Super TV | Entertainment | Tamil | 561 |
14. | Mega 24 | Entertainment | Tamil | 562 |
15. | J Movies | Movies | Tamil | 568 |
16. | Raj Digital Plus | Movies/Entertainment/Music/Online Shopping | Tamil | 569 |
17. | Raj News | News | Tamil | 570 |
18. | Sun Music | Music | Tamil | 571 |
19. | Jaya Max | Music | Tamil | 573 |
20 | Raj Musix | Music | Tamil | 574 |
21. | Mega Musiq | Music/Entertainment | Tamil | 575 |
22. | MK Tunes | Music | Tamil | 576 |
23. | Nambikkai | Entertainment | Tamil | 578 |
24. | Mega TV | Infotainment/Movies/Music/News | Tamil | 580 |
25. | News 7 Tamil | News | Tamil | 581 |
26. | Puthiya Thalaimurai | News | Tamil | 583 |
27. | Jaya Plus | News/Entertainment | Tamil | 584 |
28. | Makkal TV | News/Entertainment | Tamil | 586 |
29. | Sathiyam | News | Tamil | 587 |
30. | S News | News | Tamil | 588 |
31. | News 18 Tamil Nadu | News | Tamil | 589 |
32. | Velicham TV | News | Tamil | 590 |
33. | Sun Life | Movies/Music | Tamil | 592 |
34. | TravelXP Tamil | Lifestyle | Tamil | 593 |
35. | Discovery Tamil | Infotainment | Tamil | 594 |
36. | MK Six | Entertainment/Spiritual | Tamil | 596 |
37. | Angel TV | Spiritual | Tamil | 597 |
38. | Madha | Spiritual | Tamil | 599 |
39. | Udaya TV | Entertainment | Kannada | 651 |
40. | Naaptol Kannada | Online Shopping | Kannada | 652 |
41. | ZEE Kannada | Entertainment | Kannada | 653 |
42. | Star Suvarna | Entertainment | Kannada | 654 |
43. | Star Suvarna Plus | Movies | Kannada | 656 |
44. | Kasturi | Infotainment | Kannada | 657 |
45. | Colors Kannada | Entertainment | Kannada | 658 |
46. | Colors Super | Entertainment | Kannada | 659 |
47. | Kalki TV | Spiritual/Lifestyle | Kannada | 660 |
48. | DD Chandana | Entertainment/News/Movies/Infotainment | Kannada | 661 |
49. | Udaya Movies | Movies | Kannada | 664 |
50. | Udaya Music | Music | Kannada | 666 |
51. | Raj Musix Kannada | Music | Kannada | 667 |
52. | Udaya News | News | Kannada | 671 |
53. | ETV News Kannada | News | Kannada | 673 |
54. | Public TV | News | Kannada | 674 |
55. | TV9 Kannada | News | Kannada | 675 |
56. | Raj News Kannada | News | Kannada | 676 |
57. | Janasri News | News | Kannada | 677 |
58. | News 9 | News | Kannada | 678 |
59. | B TV | News | Kannada | 679 |
60. | Dighvijay 24X7 News | News | Kannada | 680 |
61. | Chintu TV | Kids | Kannada | 684 |
62. | Udaya Comedy | Entertainment | Kannada | 685 |
63. | Sri Sankara | Spiritual | Kannada | 688 |
64. | Gemini TV | Movies/Entertainment | Telugu | 691 |
65. | Maa Telugu | Entertainment | Telugu | 692 |
66. | ETV Telugu | Entertainment | Telugu | 693 |
67. | ZEE Telugu | Entertainment | Telugu | 694 |
68. | Maa Gold | Entertainment | Telugu | 696 |
69. | ETV Plus | Entertainment | Telugu | 697 |
70. | DD Yadagiri | Infotainment | Telugu | 702 |
71. | DD Saptagiri | News | Telugu | 703 |
72 | Gemini Movies | Movies | Telugu | 706 |
73. | ETV Cinema | Movies | Telugu | 707 |
74. | Maa Movies | Movies | Telugu | 708 |
75. | ZEE Cinemalu | Movies | Telugu | 709 |
76. | Gemini Comedy | Entertainment | Telugu | 711 |
77. | Gemini Music | Music | Telugu | 712 |
78. | Maa Music | Music | Telugu | 713 |
79. | Gemini News | News | Telugu | 716 |
80. | TV 5 News | News | Telugu | 717 |
81. | ETV Andhrapradesh | News/Infotainment | Telugu | 718 |
82. | ABN Andhra Jyothi | News | Telugu | 719 |
83. | Sakshi TV | News | Telugu | 720 |
84. | TV9 Telugu News | News | Telugu | 722 |
85. | NTV News | News | Telugu | 723 |
86. | V6 News | News | Telugu | 724 |
87. | T News | News | Telugu | 725 |
88. | 10 TV | News | Telugu | 727 |
89. | Studio N | News | Telugu | 728 |
90. | CVR News | News | Telugu | 730 |
91. | CVR News English | News | Telugu | 731 |
92. | TV 1 | Entertainment | Telugu | 732 |
93. | ETV Telangana | News/Infotainment | Telugu | 734 |
94. | Gemini Life | Spiritual/Entertainment | Telugu | 735 |
95. | ETV Abhiruchi | Lifestyle | Telugu | 736 |
96. | ETV Life | Infotainment | Telugu | 737 |
97. | CVR Health | Infotainment | Telugu | 738 |
98. | Kushi TV | Kids | Telugu | 740 |
99. | Aradhana | Spiritual/Lifestyle | Telugu | 742 |
100. | Subhavaartha | Spiritual | Telugu | 743 |
101. | SVBC | Spiritual | Telugu | 744 |
102. | Bhakti TV | Spiritual | Telugu | 745 |
103. | CVR Spiritual | Spiritual | Telugu | 746 |
104. | ZEE Marathi | Entertainment | Marathi | 751 |
105. | Colors Marathi | Entertainment | Marathi | 752 |
106. | Star Pravah | Entertainment | Marathi | 753 |
107. | Maiboli | Entertainment | Marathi | 755 |
108. | ZEE Yuva | Entertainment | Marathi | 757 |
109. | ZEE Talkies | Movies | Marathi | 758 |
110. | Fakt Marathi | Entertainment | Marathi | 759 |
111. | Sangeet Marathi | Music | Marathi | 760 |
112. | ABP Majha | News | Marathi | 762 |
113. | TV9 Marathi | News | Marathi | 764 |
114. | Maharashtra One | News | Marathi | 765 |
115. | Saam | News | Marathi | 766 |
116. | 9X Jhakaas | Music | Marathi | 767 |
117. | IBN Lokmat | News | Marathi | 768 |
118. | DD10 Sahyadri (Marathi) | Infotainment | Marathi | 769 |
119. | ZEE 24 Taas | News | Marathi | 773 |
120. | ZEE Bangla | Entertainment | Bengali | 796 |
122. | Colors Bangla | Entertainment | Bengali | 797 |
123. | Star Jalsha | Entertainment | Bengali | 798 |
124. | Naaptol Bangla | Online Shopping | Bengali | 799 |
125. | Aakash Aath | Infotainment | Bengali | 801 |
126. | Rupasi Bangla | Entertainment | Bengali | 802 |
127. | Sony Aath | Entertainment | Bengali | 803 |
128. | DD Bangla | Infotainment/News/Entertainment | Bengali | 805 |
129. | ZEE Bangla Cinema | Movies | Bengali | 807 |
130. | Dhoom Music | Music | Bengali | 809 |
131. | Sangeet Bangla | Music | Bengali | 810 |
132. | ABP Ananda | News | Bengali | 813 |
133. | Kolkata TV | News | Bengali | 815 |
134. | CTVN AKD Plus | News/Infotainment | Bengali | 816 |
135. | News Time | News | Bengali | 817 |
136. | ETV News Bangla | News | Bengali | 818 |
137. | Bangla Times | News | Bengali | 819 |
138. | Kolkata Live | News | Bengali | 820 |
Videocon D2h Package List With Price:
Along with a vast range of channels, Videocon D2H also provides packages, combos and recharge plans that are in accordance with their subscribers needed. Here are all the videocon d2h packages with their prices.
SL NO. | VIDEOCON D2H RECHARGE PLANS | NUMBER OF CHANNELS | MONTHLY PRICE |
1. | Aamar Bangla Combo | 219 | 190.50 |
2. | All In Oe English Combo | 219 | 284.00 |
3. | All In One HD Combo | 223 | 384.00 |
4. | Amcha Marathi Combo | 247 | 290.76 |
5. | Amcha Marathi HD Combo | 249 | 452.00 |
6. | Diamond Bengali Combo | 262 | 345.76 |
7. | Diamond Bengali HD Combo | 261 | 512.71 |
8. | Diamond Combo | 257 | 339.83 |
9. | Diamond Gujrati Combo | 262 | 341.00 |
10. | Diamond Gujrati HD Combo | 263 | 482.50 |
11. | Diamond HD Combo | 259 | 475.42 |
12. | Diamond Kannada Combo | 255 | 348.31 |
13. | Diamond Kannada HD Combo | 244 | 528.81 |
14. | Diamond Kids Bengali Combo | 250 | 312.71 |
15. | Diamond Kids Bengali HD Combo | 258 | 479.66 |
16. | Diamond Kids Combo | 259 | 317.80 |
17. | Diamond Kids Combo | 259 | 322.03 |
18. | Diamond Kids Gujrati Combo | 257 | 288.50 |
19. | Diamond Kids Gujrati HD Combo | 264 | 422.60 |
20. | Diamond Kids HD Combo | 259 | 415.25 |
21. | Diamond Kids Kannada Combo | 240 | 294.07 |
